CKS Czeladź kadra 1999/00: Różnice pomiędzy wersjami
Z WikiZagłębie
(→KADRA) |
Nie podano opisu zmian |
||
(Nie pokazano 5 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
'''[[CKS Czeladź]] - [[1999/00 III liga śląsko-centralna]]''' | '''[[CKS Czeladź]] - [[1999/00 III liga śląsko-centralna]]''' | ||
41-250 Czeladź, ul. Sportowa 7 <br>tel. (0-32) 265-37-76, 265-16-35, 265-27-00 w. 348 | |||
=='''KADRA'''== | =='''KADRA'''== | ||
Linia 5: | Linia 7: | ||
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em" | {| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em" | ||
|- | |- BGCOLOR="#808456" style="color: white" | ||
| | ! WIDTH= 6%|nr | ||
|- | ! WIDTH=20%|imię i nazwisko | ||
|1 | ! WIDTH= 7%|pozycja | ||
|- | ! WIDTH=10%|mecze | ||
| | ! WIDTH=13%|minuty | ||
|- | ! WIDTH= 7%|bramki | ||
| | ! WIDTH= 7%|ż.k. | ||
|- | ! WIDTH= 7%|cz.k. | ||
| | ! WIDTH=16%|uwagi | ||
|- | |||
| | |- BGCOLOR=#94BE7E | ||
|- | | ALIGN=center|1 | ||
| | | ALIGN=center|[[Marcin Bęben]] | ||
|- | | ALIGN=center|B | ||
| | | ALIGN=center|33 (18/15) | ||
|- | | ALIGN=center|2970 (1620/1350) | ||
| | | ALIGN=center|-35 (-15/-20) | ||
|- | | ALIGN=center|3 (1/2) | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|- | ||
| | |||
|- | |- BGCOLOR=#94BE7E | ||
| | | ALIGN=center| | ||
|- | | ALIGN=center|[[Andrzej Typer]] | ||
| | | ALIGN=center|B | ||
|- | | ALIGN=center|1 (1/0) | ||
| | | ALIGN=center|90 (90/0) | ||
|- | | ALIGN=center|-4 (-4/0) | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|- | ||
|- | |||
| | |- | ||
|- | | ALIGN=center|- | ||
| | | ALIGN=center|[[Krzysztof Kowalski]] | ||
|- | | ALIGN=center|O | ||
| | | ALIGN=center|31 (18/13) | ||
|- | | ALIGN=center|2458 (1372/1086) | ||
| | | ALIGN=center|1 (0/1) | ||
|- | | ALIGN=center|4 (3/1) | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|- | ||
| | |||
|- | |- | ||
| | | ALIGN=center|- | ||
|- | | ALIGN=center|[[Wojciech Szeląg]] | ||
| | | ALIGN=center|O | ||
|- | | ALIGN=center|19 (19/0) | ||
| | | ALIGN=center|1710 (1710/0) | ||
|- | | ALIGN=center|3 (3/0) | ||
| | | ALIGN=center|2 (2/0) | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|- | ||
|- | |||
| | |- | ||
|- | | ALIGN=center|- | ||
| | | ALIGN=center|[[Tomasz Rudek]] | ||
|- | | ALIGN=center|O | ||
| | | ALIGN=center|18 (18/0) | ||
|- | | ALIGN=center|1575 (1575/0) | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|4 (4/0) | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|- | ||
| | |||
|- | |- | ||
| | | ALIGN=center|- | ||
|- | | ALIGN=center|[[Mirosław Rozkoszny]] | ||
| | | ALIGN=center|O | ||
| | | ALIGN=center|13 (13/0) | ||
| | | ALIGN=center|966 (966/0) | ||
| ALIGN=center|0 | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Michał Aksamit]] | |||
| ALIGN=center|O | |||
| ALIGN=center|13 (13/0) | |||
| ALIGN=center|382 (382/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|2 (2/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Artur Pajkos]] | |||
| ALIGN=center|O | |||
| ALIGN=center|15 (0/15) | |||
| ALIGN=center|1350 (0/1350) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Marcin Noga]] | |||
| ALIGN=center|O | |||
| ALIGN=center|? (0/?) | |||
| ALIGN=center|? (0/?) | |||
| ALIGN=center|0 | |||
| ALIGN=center|? (0/?) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Michał Noga]] | |||
| ALIGN=center|O | |||
| ALIGN=center|? (0/?) | |||
| ALIGN=center|? (0/?) | |||
| ALIGN=center|0 | |||
| ALIGN=center|? (0/?) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Paweł Serwiński]] | |||
| ALIGN=center|P | |||
| ALIGN=center|30 (16/14) | |||
| ALIGN=center|1976 (779/1197) | |||
| ALIGN=center|0 | |||
| ALIGN=center|4 (0/4) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Seweryn Siemianowski]] | |||
| ALIGN=center|P | |||
| ALIGN=center|23 (19/4) | |||
| ALIGN=center|1959 (1609/350) | |||
| ALIGN=center|3 (3/0) | |||
| ALIGN=center|3 (2/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Dariusz Ogoński]] | |||
| ALIGN=center|P | |||
| ALIGN=center|15 (15/0) | |||
| ALIGN=center|1211 (1211/0) | |||
| ALIGN=center|2 (2/0) | |||
| ALIGN=center|3 (3/0) | |||
| ALIGN=center|1* | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Piotr Gołąb]] | |||
| ALIGN=center|P | |||
| ALIGN=center|14 (14/0) | |||
| ALIGN=center|911 (911/0) | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Rafał Pisula]] | |||
| ALIGN=center|P | |||
| ALIGN=center|11 (11/0) | |||
| ALIGN=center|711 (711/0) | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|3 (3/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Jacek Płuciennik]] | |||
| ALIGN=center|P | |||
| ALIGN=center|10 (10/0) | |||
| ALIGN=center|900 (900/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Krzysztof Halupka]] | |||
| ALIGN=center|P | |||
| ALIGN=center|7 (7/0) | |||
| ALIGN=center|577 (577/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|4 (4/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|USA | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Robert Mikulski]] | |||
| ALIGN=center|P | |||
| ALIGN=center|5 (5/0) | |||
| ALIGN=center|264 (264/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Jacek Wieczorek]] | |||
| ALIGN=center|P | |||
| ALIGN=center|16 (5/11) | |||
| ALIGN=center|1395 (405/990) | |||
| ALIGN=center|0 | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Piotr Pawełek]] | |||
| ALIGN=center|P | |||
| ALIGN=center|13 (0/13) | |||
| ALIGN=center|1159 (0/1159) | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Piotr Majdak]] | |||
| ALIGN=center|P | |||
| ALIGN=center|13 (0/13) | |||
| ALIGN=center|476 (0/476) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Józef Kapcia]] | |||
| ALIGN=center|P | |||
| ALIGN=center|13 (0/13) | |||
| ALIGN=center|546 (0/546) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Michał Słupski]] | |||
| ALIGN=center|P | |||
| ALIGN=center|5 (0/5) | |||
| ALIGN=center|401 (0/401) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Artur Toborek]] | |||
| ALIGN=center|P | |||
| ALIGN=center|4 (0/4) | |||
| ALIGN=center|360 (0/360) | |||
| ALIGN=center|0 | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Marcin Szlęk]] | |||
| ALIGN=center|P | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|40 (0/40) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Artur Szlęzak]] | |||
| ALIGN=center|P | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|11 (0/11) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Daniel Tukaj]] | |||
| ALIGN=center|N | |||
| ALIGN=center|32 (19/13) | |||
| ALIGN=center|2276 (1120/1156) | |||
| ALIGN=center|4 (1/3) | |||
| ALIGN=center|8 (4/4) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Adam Międzik]] | |||
| ALIGN=center|N | |||
| ALIGN=center|24 (10/14) | |||
| ALIGN=center|1779 (663/1116) | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|3 (1/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Marcin Paul]] | |||
| ALIGN=center|N | |||
| ALIGN=center|24 (9/15) | |||
| ALIGN=center|1467 (185/1282) | |||
| ALIGN=center|0 | |||
| ALIGN=center|3 (0/3) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Piotr Tomsia]] | |||
| ALIGN=center|N | |||
| ALIGN=center|17 (17/0) | |||
| ALIGN=center|785 (785/0) | |||
| ALIGN=center|2 (2/0) | |||
| ALIGN=center|4 (4/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Wojciech Szyroki]] | |||
| ALIGN=center|N | |||
| ALIGN=center|13 (13/0) | |||
| ALIGN=center|954 (954/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|3 (3/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Robert Nobis]] | |||
| ALIGN=center|N | |||
| ALIGN=center|10 (0/10) | |||
| ALIGN=center|554 (0/554) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Michał Mstowski]] | |||
| ALIGN=center|N | |||
| ALIGN=center|9 (2/7) | |||
| ALIGN=center|301 (9/292) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Piotr Guliński]] | |||
| ALIGN=center|N | |||
| ALIGN=center|9 (0/9) | |||
| ALIGN=center|294 (0/294) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Grzegorz Stokłosa]] | |||
| ALIGN=center|N | |||
| ALIGN=center|4 (0/4) | |||
| ALIGN=center|360 (0/360) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|} | |} | ||
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em" | |||
|- BGCOLOR="#808456" style="color: white" | |||
! WIDTH=25%|funkcja | |||
! WIDTH=25%|imię i nazwisko | |||
! WIDTH= 7%|mecze | |||
! WIDTH=17%|od | |||
! WIDTH=17%|do | |||
! WIDTH=16%|uwagi | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|trener | |||
| ALIGN=center|[[Janusz Małek]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center|jesień | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|trener | |||
| ALIGN=center|[[Marian Noga]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center|wiosna | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|II trener | |||
| ALIGN=center|[[Marian Noga]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center|jesień | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|prezes | |||
| ALIGN=center|p/o [[Waldemar Herba]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|dyrektor klubu | |||
| ALIGN=center|[[Waldemar Herba]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|wiceprezes d/s sportowych | |||
| ALIGN=center|[[Józef Wnęk]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|kierownik sekcji | |||
| ALIGN=center|[[Jacek Welon]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|kierownik drużyny | |||
| ALIGN=center|[[Jacek Welon]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|lekarz | |||
| ALIGN=center|[[Zbigniew Kowalik]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|masażysta | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|} | |||
---- | ---- | ||
[[CKS Czeladź#Historia rozgrywek CKS Czeladź w piłce nożnej|Historia rozgrywek CKS Czeladź w piłce nożnej]] | [[CKS Czeladź#Historia rozgrywek CKS Czeladź w piłce nożnej|Historia rozgrywek CKS Czeladź w piłce nożnej]] |
Aktualna wersja na dzień 17:00, 27 cze 2018
CKS Czeladź - 1999/00 III liga śląsko-centralna
41-250 Czeladź, ul. Sportowa 7
tel. (0-32) 265-37-76, 265-16-35, 265-27-00 w. 348
KADRA
nr | imię i nazwisko | pozycja | mecze | minuty | bramki | ż.k. | cz.k. | uwagi |
---|---|---|---|---|---|---|---|---|
1 | Marcin Bęben | B | 33 (18/15) | 2970 (1620/1350) | -35 (-15/-20) | 3 (1/2) | 0 | - |
Andrzej Typer | B | 1 (1/0) | 90 (90/0) | -4 (-4/0) | 0 | 0 | - | |
- | Krzysztof Kowalski | O | 31 (18/13) | 2458 (1372/1086) | 1 (0/1) | 4 (3/1) | 0 | - |
- | Wojciech Szeląg | O | 19 (19/0) | 1710 (1710/0) | 3 (3/0) | 2 (2/0) | 0 | - |
- | Tomasz Rudek | O | 18 (18/0) | 1575 (1575/0) | 0 | 4 (4/0) | 0 | - |
- | Mirosław Rozkoszny | O | 13 (13/0) | 966 (966/0) | 0 | 1 (1/0) | 0 | - |
- | Michał Aksamit | O | 13 (13/0) | 382 (382/0) | 0 | 2 (2/0) | 0 | - |
- | Artur Pajkos | O | 15 (0/15) | 1350 (0/1350) | 1 (0/1) | 2 (0/2) | 0 | - |
- | Marcin Noga | O | ? (0/?) | ? (0/?) | 0 | ? (0/?) | 0 | - |
- | Michał Noga | O | ? (0/?) | ? (0/?) | 0 | ? (0/?) | 0 | - |
- | Paweł Serwiński | P | 30 (16/14) | 1976 (779/1197) | 0 | 4 (0/4) | 0 | - |
- | Seweryn Siemianowski | P | 23 (19/4) | 1959 (1609/350) | 3 (3/0) | 3 (2/1) | 0 | - |
- | Dariusz Ogoński | P | 15 (15/0) | 1211 (1211/0) | 2 (2/0) | 3 (3/0) | 1* | - |
- | Piotr Gołąb | P | 14 (14/0) | 911 (911/0) | 1 (1/0) | 0 | 0 | - |
- | Rafał Pisula | P | 11 (11/0) | 711 (711/0) | 1 (1/0) | 3 (3/0) | 0 | - |
- | Jacek Płuciennik | P | 10 (10/0) | 900 (900/0) | 0 | 0 | 0 | - |
- | Krzysztof Halupka | P | 7 (7/0) | 577 (577/0) | 0 | 4 (4/0) | 0 | USA |
- | Robert Mikulski | P | 5 (5/0) | 264 (264/0) | 0 | 0 | 0 | - |
- | Jacek Wieczorek | P | 16 (5/11) | 1395 (405/990) | 0 | 1 (0/1) | 0 | - |
- | Piotr Pawełek | P | 13 (0/13) | 1159 (0/1159) | 2 (0/2) | 1 (0/1) | 0 | - |
- | Piotr Majdak | P | 13 (0/13) | 476 (0/476) | 1 (0/1) | 1 (0/1) | 0 | - |
- | Józef Kapcia | P | 13 (0/13) | 546 (0/546) | 1 (0/1) | 2 (0/2) | 0 | - |
- | Michał Słupski | P | 5 (0/5) | 401 (0/401) | 0 | 0 | 0 | - |
- | Artur Toborek | P | 4 (0/4) | 360 (0/360) | 0 | 1 (0/1) | 0 | - |
- | Marcin Szlęk | P | 2 (0/2) | 40 (0/40) | 0 | 0 | 0 | - |
- | Artur Szlęzak | P | 2 (0/2) | 11 (0/11) | 0 | 0 | 0 | - |
- | Daniel Tukaj | N | 32 (19/13) | 2276 (1120/1156) | 4 (1/3) | 8 (4/4) | 0 | - |
- | Adam Międzik | N | 24 (10/14) | 1779 (663/1116) | 2 (0/2) | 3 (1/2) | 0 | - |
- | Marcin Paul | N | 24 (9/15) | 1467 (185/1282) | 0 | 3 (0/3) | 0 | - |
- | Piotr Tomsia | N | 17 (17/0) | 785 (785/0) | 2 (2/0) | 4 (4/0) | 0 | - |
- | Wojciech Szyroki | N | 13 (13/0) | 954 (954/0) | 0 | 3 (3/0) | 0 | - |
- | Robert Nobis | N | 10 (0/10) | 554 (0/554) | 0 | 0 | 0 | - |
- | Michał Mstowski | N | 9 (2/7) | 301 (9/292) | 0 | 0 | 0 | - |
- | Piotr Guliński | N | 9 (0/9) | 294 (0/294) | 0 | 0 | 0 | - |
- | Grzegorz Stokłosa | N | 4 (0/4) | 360 (0/360) | 1 (0/1) | 0 | 0 | - |
funkcja | imię i nazwisko | mecze | od | do | uwagi |
---|---|---|---|---|---|
trener | Janusz Małek | jesień | |||
trener | Marian Noga | wiosna | |||
II trener | Marian Noga | jesień | |||
prezes | p/o Waldemar Herba | ||||
dyrektor klubu | Waldemar Herba | ||||
wiceprezes d/s sportowych | Józef Wnęk | ||||
kierownik sekcji | Jacek Welon | ||||
kierownik drużyny | Jacek Welon | ||||
lekarz | Zbigniew Kowalik | ||||
masażysta |