Piłka nożna: Liga Okręgowa, Grupa I (Katowice) - Sezon 1972/1973: Różnice pomiędzy wersjami

Z WikiZagłębie
(Utworzył nową stronę „Piłka nożna: Liga Okręgowa, Grupa I (Katowice) - Sezon 1972/1973”)
 
Nie podano opisu zmian
 
(Nie pokazano 5 wersji utworzonych przez 2 użytkowników)
Linia 1: Linia 1:
Piłka nożna: Liga Okręgowa, Grupa I (Katowice) - Sezon 1972/1973
'''Piłka nożna: Liga Okręgowa, Grupa I (Katowice) - Sezon 1972/1973'''
 
* W związku z reorganizacją polegającą na likwidacji III Ligi (4 grupy) od sezonu 1973/1974 Ligi Okręgowe (20 grup) stały się trzecim szczeblem rozgrywek. Nieco inaczej było w woj. katowickim, gdzie z uwagi na dużą liczbę drużyn utworzono Ligę Okręgową szczebel A (trzeci szczebel rozgrywek) i Ligę Okręgową szczebel B (czwarty szczebel rozgrywek). Od przyszłego sezonu w woj. katowickim trzecim szczeblem rozgrywek będzie Liga Wojewódzka (Okręgowa), a czwartym szczeblem rozgrywek Klasa Międzypowiatowa.
 
* Awans do baraży o grę w II lidze Górnik Knurów. Spadek do Klasy A: Płomień Milowice, GKS Bobrek Karb Bytom, Pogoń Blachownia. Za zwycięstwo 2 pkt, za remis 1 pkt.
 
='''TABELA KOŃCOWA'''=
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
 
|-  BGCOLOR="#808456" style="color: white"
! WIDTH=4%|M-ce
! Nazwa klubu
! WIDTH=8%|M
! WIDTH=8%|Pkt
! WIDTH=8%|Z
! WIDTH=8%|R
! WIDTH=8%|P
! WIDTH=8%|Br+
! WIDTH=8%|Br-
 
|-BGCOLOR=#ffff55
| ALIGN=center|1
| ALIGN=LEFT|[[Górnik Knurów]] (B)
| ALIGN=center|32
| ALIGN=center|49
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|54
| ALIGN=center|21
 
|-
| ALIGN=center|2
| ALIGN=LEFT|[[Zew Kazimierz|Górnik Kazimierz]]
| ALIGN=center|32
| ALIGN=center|45
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|49
| ALIGN=center|15
 
|-
| ALIGN=center|3
| ALIGN=LEFT|[[Zgoda Bielszowice]]
| ALIGN=center|32
| ALIGN=center|37
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|39
| ALIGN=center|30
 
|-
| ALIGN=center|4
| ALIGN=LEFT|[[Górnik 09 Mysłowice]]
| ALIGN=center|32
| ALIGN=center|36
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|34
| ALIGN=center|31
 
|-
| ALIGN=center|5
| ALIGN=LEFT|[[Górnik Klimontów]]
| ALIGN=center|32
| ALIGN=center|35
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|37
| ALIGN=center|25
 
|-
| ALIGN=center|6
| ALIGN=LEFT|[[Ruch Radzionków]]
| ALIGN=center|32
| ALIGN=center|33
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|50
| ALIGN=center|37
 
|-
| ALIGN=center|7
| ALIGN=LEFT|[[Górnik Sosnowiec]]
| ALIGN=center|32
| ALIGN=center|33
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|46
| ALIGN=center|38
 
|-
| ALIGN=center|8
| ALIGN=LEFT|[[MKS Niedobczyce]]
| ALIGN=center|32
| ALIGN=center|33
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|55
| ALIGN=center|51
 
|-
| ALIGN=center|9
| ALIGN=LEFT|[[Siemianowiczanka Siemianowice Śląskie]]
| ALIGN=center|32
| ALIGN=center|32
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|46
| ALIGN=center|44
 
|-
| ALIGN=center|10
| ALIGN=LEFT|[[Górnik Czerwionka]]
| ALIGN=center|32
| ALIGN=center|32
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|45
| ALIGN=center|45
 
|-
| ALIGN=center|11
| ALIGN=LEFT|[[Walcownia Czechowice]]
| ALIGN=center|32
| ALIGN=center|32
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|31
| ALIGN=center|39
 
|-
| ALIGN=center|12
| ALIGN=LEFT|[[Orzeł Brzeziny Śląskie]]
| ALIGN=center|32
| ALIGN=center|31
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|35
| ALIGN=center|34
 
|-
| ALIGN=center|13
| ALIGN=LEFT|[[Kolejarz Gliwice]]
| ALIGN=center|32
| ALIGN=center|31
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|32
| ALIGN=center|38
 
|-
| ALIGN=center|14
| ALIGN=LEFT|[[Górnik Lędziny]]
| ALIGN=center|32
| ALIGN=center|30
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|33
| ALIGN=center|46
 
|- BGCOLOR=#F08099
| ALIGN=center|15
| ALIGN=LEFT|[[Płomień Milowice]] (S)
| ALIGN=center|32
| ALIGN=center|26
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|29
| ALIGN=center|46
 
|- BGCOLOR=#F08099
| ALIGN=center|16
| ALIGN=LEFT|[[GKS Bobrek Karb Bytom]] (S)
| ALIGN=center|32
| ALIGN=center|16
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|22
| ALIGN=center|52
 
|- BGCOLOR=#F08099
| ALIGN=center|17
| ALIGN=LEFT|[[Pogoń Blachownia]] (S)
| ALIGN=center|32
| ALIGN=center|12
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|23
| ALIGN=center|70
|}
 
==TABELA PO RUNDZIE JESIENNEJ==
 
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
 
|-  BGCOLOR="#808456" style="color: white"
! WIDTH=4%|M-ce
! Nazwa klubu
! WIDTH=8%|M
! WIDTH=8%|Pkt
! WIDTH=8%|Z
! WIDTH=8%|R
! WIDTH=8%|P
! WIDTH=8%|Br+
! WIDTH=8%|Br-
 
|-
| ALIGN=center|1
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|2
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|3
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|4
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|5
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|6
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|7
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|8
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|9
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|10
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|11
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|12
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|13
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|14
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|15
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|16
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
 
|-
| ALIGN=center|17
| ALIGN=LEFT|[[???]]
| ALIGN=center|15
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
| ALIGN=center|?
|}
 
=Linki zewnętrzne (źródło)=
* http://www.zew-kazimierz.pl/zew-sezon-197273/

Aktualna wersja na dzień 01:15, 15 sie 2022

Piłka nożna: Liga Okręgowa, Grupa I (Katowice) - Sezon 1972/1973

  • W związku z reorganizacją polegającą na likwidacji III Ligi (4 grupy) od sezonu 1973/1974 Ligi Okręgowe (20 grup) stały się trzecim szczeblem rozgrywek. Nieco inaczej było w woj. katowickim, gdzie z uwagi na dużą liczbę drużyn utworzono Ligę Okręgową szczebel A (trzeci szczebel rozgrywek) i Ligę Okręgową szczebel B (czwarty szczebel rozgrywek). Od przyszłego sezonu w woj. katowickim trzecim szczeblem rozgrywek będzie Liga Wojewódzka (Okręgowa), a czwartym szczeblem rozgrywek Klasa Międzypowiatowa.
  • Awans do baraży o grę w II lidze Górnik Knurów. Spadek do Klasy A: Płomień Milowice, GKS Bobrek Karb Bytom, Pogoń Blachownia. Za zwycięstwo 2 pkt, za remis 1 pkt.

TABELA KOŃCOWA

M-ce Nazwa klubu M Pkt Z R P Br+ Br-
1 Górnik Knurów (B) 32 49 ? ? ? 54 21
2 Górnik Kazimierz 32 45 ? ? ? 49 15
3 Zgoda Bielszowice 32 37 ? ? ? 39 30
4 Górnik 09 Mysłowice 32 36 ? ? ? 34 31
5 Górnik Klimontów 32 35 ? ? ? 37 25
6 Ruch Radzionków 32 33 ? ? ? 50 37
7 Górnik Sosnowiec 32 33 ? ? ? 46 38
8 MKS Niedobczyce 32 33 ? ? ? 55 51
9 Siemianowiczanka Siemianowice Śląskie 32 32 ? ? ? 46 44
10 Górnik Czerwionka 32 32 ? ? ? 45 45
11 Walcownia Czechowice 32 32 ? ? ? 31 39
12 Orzeł Brzeziny Śląskie 32 31 ? ? ? 35 34
13 Kolejarz Gliwice 32 31 ? ? ? 32 38
14 Górnik Lędziny 32 30 ? ? ? 33 46
15 Płomień Milowice (S) 32 26 ? ? ? 29 46
16 GKS Bobrek Karb Bytom (S) 32 16 ? ? ? 22 52
17 Pogoń Blachownia (S) 32 12 ? ? ? 23 70

TABELA PO RUNDZIE JESIENNEJ

M-ce Nazwa klubu M Pkt Z R P Br+ Br-
1 ??? 15 ? ? ? ? ? ?
2 ??? 15 ? ? ? ? ? ?
3 ??? 15 ? ? ? ? ? ?
4 ??? 15 ? ? ? ? ? ?
5 ??? 15 ? ? ? ? ? ?
6 ??? 15 ? ? ? ? ? ?
7 ??? 15 ? ? ? ? ? ?
8 ??? 15 ? ? ? ? ? ?
9 ??? 15 ? ? ? ? ? ?
10 ??? 15 ? ? ? ? ? ?
11 ??? 15 ? ? ? ? ? ?
12 ??? 15 ? ? ? ? ? ?
13 ??? 15 ? ? ? ? ? ?
14 ??? 15 ? ? ? ? ? ?
15 ??? 15 ? ? ? ? ? ?
16 ??? 15 ? ? ? ? ? ?
17 ??? 15 ? ? ? ? ? ?

Linki zewnętrzne (źródło)