CKS Czeladź kadra 1997/98: Różnice pomiędzy wersjami
Z WikiZagłębie
(→KADRA) |
(→KADRA) |
||
(Nie pokazano 10 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
'''[[CKS | '''[[CKS Czeladź]] - [[1997/98 III liga makroregion górnośląski]]''' | ||
41-250 Czeladź, ul. Sportowa 7 <br>tel. 265-37-76, 265-27-00 w. 348 | |||
=='''KADRA'''== | =='''KADRA'''== | ||
Linia 5: | Linia 7: | ||
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em" | {| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em" | ||
|- | |- BGCOLOR="#808456" style="color: white" | ||
| | ! WIDTH= 6%|nr | ||
|- | ! WIDTH=20%|imię i nazwisko | ||
|1 | ! WIDTH= 7%|pozycja | ||
|- | ! WIDTH=10%|mecze | ||
| | ! WIDTH=15%|minuty | ||
|- | ! WIDTH= 7%|bramki | ||
| | ! WIDTH= 7%|ż.k. | ||
|- | ! WIDTH= 7%|cz.k. | ||
| | ! WIDTH=10%|uwagi | ||
|- | |||
| | |- BGCOLOR=#94BE7E | ||
|- | | ALIGN=center|1 | ||
| | | ALIGN=center|[[Grzegorz Harasiuk]] | ||
|- | | ALIGN=center|B | ||
| | | ALIGN=center|33 (19/14) | ||
|- | | ALIGN=center|2970 (1710/1260) | ||
| | | ALIGN=center|-22 (-14/-8) | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|- | ||
| | |||
|- | |- BGCOLOR=#94BE7E | ||
| | | ALIGN=center|12 | ||
|- | | ALIGN=center|[[Andrzej Typer]] | ||
| | | ALIGN=center|B | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|- | ||
|- | |||
| | |- | ||
|- | | ALIGN=center|4 | ||
| | | ALIGN=center|[[Krzysztof Kowalski]] | ||
|- | | ALIGN=center|O | ||
| | | ALIGN=center|33 (19/14) | ||
|- | | ALIGN=center|2970 (1710/1260) | ||
| | | ALIGN=center|1 (1/0) | ||
|- | | ALIGN=center|2 (1/1) | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|- | ||
| | |||
|- | |- | ||
| | | ALIGN=center|5 | ||
|- | | ALIGN=center|[[Mariusz Masternak]] | ||
| | | ALIGN=center|O | ||
|- | | ALIGN=center|32 (19/13) | ||
| | | ALIGN=center|2880 (1710/1170) | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|0 | ||
|- | | ALIGN=center|0 | ||
| | | ALIGN=center|- | ||
|- | |||
| ALIGN=center|18 | |||
| ALIGN=center|[[Andrzej Nikodem]] | |||
| ALIGN=center|O | |||
| ALIGN=center|33 (19/14) | |||
| ALIGN=center|2925 (1710/1215) | |||
| ALIGN=center|5 (4/1) | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Tomasz Malcharek]] | |||
| ALIGN=center|O | |||
| ALIGN=center|14 (0/14) | |||
| ALIGN=center|1126 (0/1126) | |||
| ALIGN=center|0 | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Mirosław Rozkoszny]] | |||
| ALIGN=center|O | |||
| ALIGN=center|7 (0/7) | |||
| ALIGN=center|274 (0/274) | |||
| ALIGN=center|0 | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Marcin Koterwa]] | |||
| ALIGN=center|O | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|3 | |||
| ALIGN=center|[[Janusz Szmyd]] | |||
| ALIGN=center|P | |||
| ALIGN=center|13 (13/0) | |||
| ALIGN=center|695 (695/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|1 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|6 | |||
| ALIGN=center|[[Paweł Kwiecień]] | |||
| ALIGN=center|P | |||
| ALIGN=center|27 (17/10) | |||
| ALIGN=center|1187 (874/313) | |||
| ALIGN=center|0 | |||
| ALIGN=center|1 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|8 | |||
| ALIGN=center|[[Jacek Wieczorek]] | |||
| ALIGN=center|P | |||
| ALIGN=center|24 (19/5) | |||
| ALIGN=center|2113 (1710/403) | |||
| ALIGN=center|6 (4/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|9 | |||
| ALIGN=center|[[Daniel Dziarmaga]] | |||
| ALIGN=center|P | |||
| ALIGN=center|32 (19/13) | |||
| ALIGN=center|2821 (1707/1114) | |||
| ALIGN=center|5 (2/3) | |||
| ALIGN=center|4 (2/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|14 | |||
| ALIGN=center|[[Adam Matuszek]] | |||
| ALIGN=center|P | |||
| ALIGN=center|11 (1/10) | |||
| ALIGN=center|724 (88/636) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|2 (0/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Krzysztof Pawłowski]] | |||
| ALIGN=center|P | |||
| ALIGN=center|29 (15/14) | |||
| ALIGN=center|2089 (885/1204) | |||
| ALIGN=center|0 | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Krzysztof Barcik]] | |||
| ALIGN=center|P | |||
| ALIGN=center|11 (0/11) | |||
| ALIGN=center|673 (0/673) | |||
| ALIGN=center|5 (0/5) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Adam Smutek]] | |||
| ALIGN=center|P | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|1 (4/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Krystian Gawlik]] | |||
| ALIGN=center|P | |||
| ALIGN=center|2 (2/0) | |||
| ALIGN=center|24 (24/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center| | |||
|- | |||
| ALIGN=center|7 | |||
| ALIGN=center|[[Michał Chmielowski]] | |||
| ALIGN=center|N | |||
| ALIGN=center|20 (9/11) | |||
| ALIGN=center|1083 (571/512) | |||
| ALIGN=center|0 | |||
| ALIGN=center|4 (1/3) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|10 | |||
| ALIGN=center|[[Piotr Tomsia]] | |||
| ALIGN=center|N | |||
| ALIGN=center|17 (17/0) | |||
| ALIGN=center|1221 (1221/0) | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|11 | |||
| ALIGN=center|[[Robert Radek]] | |||
| ALIGN=center|N | |||
| ALIGN=center|33 (19/14) | |||
| ALIGN=center|2868 (1688/1180) | |||
| ALIGN=center|8 (5/3) | |||
| ALIGN=center|3 (1/2) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Arkadiusz Szczygieł]] | |||
| ALIGN=center|N | |||
| ALIGN=center|9 (0/9) | |||
| ALIGN=center|731 (0/731) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|1 (0/1) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|13 | |||
| ALIGN=center|[[Tomasz Soczówka]] | |||
| ALIGN=center|N | |||
| ALIGN=center|18 (15/3) | |||
| ALIGN=center|772 (753/19) | |||
| ALIGN=center|2 (2/0) | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|15 | |||
| ALIGN=center|[[Jarosław Rak]] | |||
| ALIGN=center|N | |||
| ALIGN=center|28 (14/14) | |||
| ALIGN=center|1126 (399/727) | |||
| ALIGN=center|5 (1/4) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|17 | |||
| ALIGN=center|[[Łukasz Piasecki]] | |||
| ALIGN=center|N | |||
| ALIGN=center|17 (17/0) | |||
| ALIGN=center|1310 (1310/0) | |||
| ALIGN=center|6 (6/0) | |||
| ALIGN=center|3 (3/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Rafał Kania]] | |||
| ALIGN=center|N | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Wojciech Szyroki]] | |||
| ALIGN=center|N | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center| | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Piotr Sikorski]] | |||
| ALIGN=center|N | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|13 (13/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Marcin Paul]] | |||
| ALIGN=center|N | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|- | |||
| ALIGN=center|- | |||
| ALIGN=center|[[Michał Mstowski]] | |||
| ALIGN=center|N | |||
| ALIGN=center|1 (1/0) | |||
| ALIGN=center|10 (10/0) | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|0 | |||
| ALIGN=center|- | |||
|} | |} | ||
* W nawiasach statystyki z rundy jesiennej/wiosennej. Jesienią CKS rozegrał 19, wiosną 14 spotkań. | |||
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em" | |||
|- BGCOLOR="#808456" style="color: white" | |||
! WIDTH=17%|funkcja | |||
! WIDTH=25%|imię i nazwisko | |||
! WIDTH= 7%|mecze | |||
! WIDTH=17%|od | |||
! WIDTH=17%|do | |||
! WIDTH=16%|uwagi | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|trener | |||
| ALIGN=center|[[Robert Majewski]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center|- | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|asystent trenera | |||
| ALIGN=center|[[Ryszard Gabryś]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center|październik 1997 | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|II trener | |||
| ALIGN=center|[[Piotr Krawczyk]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|trener koordynator | |||
| ALIGN=center|[[Zbigniew Szaleniec]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|kierownik sekcji | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|kierownik drużyny | |||
| ALIGN=center|[[Jacek Welon]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|dyrektor klubu | |||
| ALIGN=center|[[Waldemar Herba]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|prezes | |||
| ALIGN=center|[[Stanisław Jarno]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|wiceprezes | |||
| ALIGN=center|[[Marek Mrozowski]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|wiceprezes | |||
| ALIGN=center|[[Józef Wnęk]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|lekarz | |||
| ALIGN=center|[[Zbigniew Kowalik]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|- BGCOLOR=#ffff55 | |||
| ALIGN=center|masażysta | |||
| ALIGN=center|[[Zbigniew Marzec]] | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
| ALIGN=center| | |||
|} | |||
---- | ---- | ||
[[CKS Czeladź#Historia rozgrywek CKS Czeladź w piłce nożnej|Historia rozgrywek CKS Czeladź w piłce nożnej]] | [[CKS Czeladź#Historia rozgrywek CKS Czeladź w piłce nożnej|Historia rozgrywek CKS Czeladź w piłce nożnej]] |
Aktualna wersja na dzień 14:13, 22 cze 2018
CKS Czeladź - 1997/98 III liga makroregion górnośląski
41-250 Czeladź, ul. Sportowa 7
tel. 265-37-76, 265-27-00 w. 348
KADRA
nr | imię i nazwisko | pozycja | mecze | minuty | bramki | ż.k. | cz.k. | uwagi |
---|---|---|---|---|---|---|---|---|
1 | Grzegorz Harasiuk | B | 33 (19/14) | 2970 (1710/1260) | -22 (-14/-8) | 0 | 0 | - |
12 | Andrzej Typer | B | 0 | 0 | 0 | 0 | 0 | - |
4 | Krzysztof Kowalski | O | 33 (19/14) | 2970 (1710/1260) | 1 (1/0) | 2 (1/1) | 0 | - |
5 | Mariusz Masternak | O | 32 (19/13) | 2880 (1710/1170) | 0 | 0 | 0 | - |
18 | Andrzej Nikodem | O | 33 (19/14) | 2925 (1710/1215) | 5 (4/1) | 1 (1/0) | 0 | - |
- | Tomasz Malcharek | O | 14 (0/14) | 1126 (0/1126) | 0 | 2 (0/2) | 0 | - |
- | Mirosław Rozkoszny | O | 7 (0/7) | 274 (0/274) | 0 | 1 (0/1) | 1 (0/1) | - |
- | Marcin Koterwa | O | 0 | 0 | 0 | 0 | 0 | - |
3 | Janusz Szmyd | P | 13 (13/0) | 695 (695/0) | 0 | 1 | 0 | - |
6 | Paweł Kwiecień | P | 27 (17/10) | 1187 (874/313) | 0 | 1 | 0 | - |
8 | Jacek Wieczorek | P | 24 (19/5) | 2113 (1710/403) | 6 (4/2) | 0 | 0 | - |
9 | Daniel Dziarmaga | P | 32 (19/13) | 2821 (1707/1114) | 5 (2/3) | 4 (2/2) | 0 | - |
14 | Adam Matuszek | P | 11 (1/10) | 724 (88/636) | 1 (0/1) | 2 (0/2) | 0 | - |
- | Krzysztof Pawłowski | P | 29 (15/14) | 2089 (885/1204) | 0 | 1 (0/1) | 0 | - |
- | Krzysztof Barcik | P | 11 (0/11) | 673 (0/673) | 5 (0/5) | 1 (0/1) | 0 | - |
- | Adam Smutek | P | 1 (1/0) | 1 (4/0) | 0 | 0 | 0 | - |
- | Krystian Gawlik | P | 2 (2/0) | 24 (24/0) | 0 | 0 | 0 | |
7 | Michał Chmielowski | N | 20 (9/11) | 1083 (571/512) | 0 | 4 (1/3) | 0 | - |
10 | Piotr Tomsia | N | 17 (17/0) | 1221 (1221/0) | 1 (1/0) | 1 (1/0) | 1 (1/0) | - |
11 | Robert Radek | N | 33 (19/14) | 2868 (1688/1180) | 8 (5/3) | 3 (1/2) | 0 | - |
- | Arkadiusz Szczygieł | N | 9 (0/9) | 731 (0/731) | 1 (0/1) | 1 (0/1) | 0 | - |
13 | Tomasz Soczówka | N | 18 (15/3) | 772 (753/19) | 2 (2/0) | 1 (1/0) | 0 | - |
15 | Jarosław Rak | N | 28 (14/14) | 1126 (399/727) | 5 (1/4) | 0 | 0 | - |
17 | Łukasz Piasecki | N | 17 (17/0) | 1310 (1310/0) | 6 (6/0) | 3 (3/0) | 0 | - |
- | Rafał Kania | N | 0 | 0 | 0 | 0 | 0 | - |
- | Wojciech Szyroki | N | 0 | 0 | 0 | 0 | 0 | |
- | Piotr Sikorski | N | 1 (1/0) | 13 (13/0) | 0 | 0 | 0 | - |
- | Marcin Paul | N | 0 | 0 | 0 | 0 | 0 | - |
- | Michał Mstowski | N | 1 (1/0) | 10 (10/0) | 0 | 0 | 0 | - |
- W nawiasach statystyki z rundy jesiennej/wiosennej. Jesienią CKS rozegrał 19, wiosną 14 spotkań.
funkcja | imię i nazwisko | mecze | od | do | uwagi |
---|---|---|---|---|---|
trener | Robert Majewski | - | |||
asystent trenera | Ryszard Gabryś | październik 1997 | |||
II trener | Piotr Krawczyk | ||||
trener koordynator | Zbigniew Szaleniec | ||||
kierownik sekcji | |||||
kierownik drużyny | Jacek Welon | ||||
dyrektor klubu | Waldemar Herba | ||||
prezes | Stanisław Jarno | ||||
wiceprezes | Marek Mrozowski | ||||
wiceprezes | Józef Wnęk | ||||
lekarz | Zbigniew Kowalik | ||||
masażysta | Zbigniew Marzec |