CKS Czeladź kadra 2000/01: Różnice pomiędzy wersjami

Z WikiZagłębie
Nie podano opisu zmian
Nie podano opisu zmian
Linia 1: Linia 1:
'''[[CKS Czeladź]] - [[2000/01 IV liga śląska grupa I]]'''
'''[[CKS Czeladź]] - [[2000/01 IV liga śląska grupa I]]'''
41-250 Czeladź, ul. Sportowa 7 <br>tel.


=='''KADRA'''==
=='''KADRA'''==
Linia 5: Linia 7:
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"


|-
|- BGCOLOR="#808456" style="color: white"
|'''LP||'''Imię i nazwisko'''||'''Wzrost'''||'''Data urodz.'''||'''Pozycja'''||'''Poprzedni klub'''||'''Uwagi'''
! WIDTH= 6%|nr
|-
! WIDTH=20%|imię i nazwisko
|1. ||[[Marcin Bęben]]||181 cm||1980.01.09||bramkarz||[[Zagłębie Sosnowiec]]||-
! WIDTH= 7%|pozycja
|-
! WIDTH=10%|mecze
|2. ||[[Andrzej Typer]]||176 cm||1967.10.13||bramkarz||wychowanek||-
! WIDTH=10%|minuty
|-
! WIDTH= 7%|bramki
|3. ||[[Damian Bzymek]]||- cm||1984||bramkarz||wychowanek||-
! WIDTH= 7%|ż.k.
|-
! WIDTH= 7%|cz.k.
|4. ||[[Mateusz Kozłowski]]||- cm||1981||obrońca||wychowanek||-
! WIDTH=16%|uwagi
|-
 
|5. ||[[Wojciech Żłobiński]]||- cm||1980||obrońca||[[GKS Katowice]]||-
|- BGCOLOR=#94BE7E
|-
| ALIGN=center|1
|6. ||[[Krzysztof Kowalski]]||- cm||1969.07.17||obrońca||[[Beskid Andrychów]]||-
| ALIGN=center|[[Marcin Bęben]]
|-
| ALIGN=center|B
|7. ||[[Zbigniew Witkowski]]||- cm||1975.07.07||pomocnik||-||-
| ALIGN=center|5 (5/0)
|-
| ALIGN=center|450 (450/0)
|8. ||[[Paweł Serwiński]]||- cm||1975.02.16||pomocnik||wychowanek||-
| ALIGN=center|0
|-
| ALIGN=center|2 (2/0)
|9. ||[[Józef Kapcia]]||- cm||1978||pomocnik||[[-]]||-
| ALIGN=center|0
|-
| ALIGN=center|-
|10. ||[[Łukasz Sękowski]]||- cm||1980.04.29||pomocnik||wychowanek||-
 
|-
|- BGCOLOR=#94BE7E
|11. ||[[Piotr Majdak]]||- cm||1979.07.20||pomocnik||[[-]]||-
| ALIGN=center|
|-
| ALIGN=center|[[Andrzej Typer]]
|12. ||[[Łukasz Rakoczy]]||- cm||1982||pomocnik||wychowanek||-
| ALIGN=center|B
|-
| ALIGN=center|4 (4/0)
|13. ||[[Marcin Szlęk]]||- cm||1981.04.12||pomocnik||[[-]]||-
| ALIGN=center|360 (360/0)
|-
| ALIGN=center|0
|14. ||--- Wołyński||- cm||19--||pomocnik||-||-
| ALIGN=center|0
|-
| ALIGN=center|0
|15. ||[[Adam Skrobisz]]||- cm||1978||pomocnik||[[GKS Katowice]]||-
| ALIGN=center|-
|-
 
|16. ||--- Szymonek||- cm||19-||pomocnik||-||-
|- BGCOLOR=#94BE7E
|-
| ALIGN=center|-
|17. ||[[Michał Mstowski]]||- cm||1979.06.12||napastnik||wychowanek||-
| ALIGN=center|[[Damian Bzymek]]
|-
| ALIGN=center|B
|18. ||[[Marcin Paul]]||- cm||1978.04.25||napastnik||wychowanek||-
| ALIGN=center|2 (2/0)
|-
| ALIGN=center|180
|19. ||[[Piotr Guliński]]||- cm||1980.07.15||napastnik||[[-]]||-
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Krzysztof Kowalski]]
| ALIGN=center|O
| ALIGN=center|11 (11/0)
| ALIGN=center|990 (990/0)
| ALIGN=center|1 (1/0)
| ALIGN=center|1 (1/0)
| ALIGN=center|0
| ALIGN=center|'-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Paweł Serwiński]]
| ALIGN=center|P
| ALIGN=center|10 (10/0)
| ALIGN=center|891 (891/0)
| ALIGN=center|0
| ALIGN=center|3 (3/0)
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Łukasz Rakoczy]]
| ALIGN=center|P
| ALIGN=center|7 (7/0)
| ALIGN=center|245 (245/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Mateusz Kozłowski]]
| ALIGN=center|O
| ALIGN=center|7 (7/0)
| ALIGN=center|612 (612/0)
| ALIGN=center|0
| ALIGN=center|1 (1/0)
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Wojciech Żłobiński]]
| ALIGN=center|O
| ALIGN=center|6 (6/0)
| ALIGN=center|540 (540/0)
| ALIGN=center|0
| ALIGN=center|2 (2/0)
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Zbigniew Witkowski]]
| ALIGN=center|P
| ALIGN=center|10 (10/0)
| ALIGN=center|836 (836/0)
| ALIGN=center|1 (1/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Michał Mstowski]]
| ALIGN=center|N
| ALIGN=center|8 (8/0)
| ALIGN=center|649 (649/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|Wołyński
| ALIGN=center|P
| ALIGN=center|7 (7/0)
| ALIGN=center|280 (280/0)
| ALIGN=center|0
| ALIGN=center|1 (1/0)
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Marcin Szlęk]]
| ALIGN=center|P
| ALIGN=center|9 (9/0)
| ALIGN=center|728 (728/0)
| ALIGN=center|0
| ALIGN=center|3 (3/0)
| ALIGN=center|1*
| ALIGN=center|-
|-  
| ALIGN=center|-
| ALIGN=center|[[Piotr Majdak]]
| ALIGN=center|P
| ALIGN=center|7 (7/0)
| ALIGN=center|464 (464/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-
| ALIGN=center|-
| ALIGN=center|[[Piotr Guliński]]
| ALIGN=center|N
| ALIGN=center|11 (11/0)
| ALIGN=center|875 (875/0)
| ALIGN=center|1 (1/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Józef Kapcia]]
| ALIGN=center|P
| ALIGN=center|11 (11/0)
| ALIGN=center|618 (618/0)
| ALIGN=center|1 (1/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-
| ALIGN=center|-
| ALIGN=center|[[Łukasz Sękowski]]
| ALIGN=center|P
| ALIGN=center|6 (6/0)
| ALIGN=center|37 (37/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Adam Skrobisz]]
| ALIGN=center|P
| ALIGN=center|9 (9/0)
| ALIGN=center|681 (681/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-
| ALIGN=center|-
| ALIGN=center|Szymonek
| ALIGN=center|P
| ALIGN=center|7 (7/0)
| ALIGN=center|441 (441/0)
| ALIGN=center|1 (1/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-
 
|-  
| ALIGN=center|-
| ALIGN=center|[[Marcin Paul]]
| ALIGN=center|N
| ALIGN=center|11 (11/0)
| ALIGN=center|979 (979/0)
| ALIGN=center|3 (3/0)
| ALIGN=center|0
| ALIGN=center|0
| ALIGN=center|-


|}
|}


Trener: [[Jerzy Miedziński]]
{| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: 1.5em"


Asystent trenera: [[Zbigniew Witkowski]]
|-  BGCOLOR="#808456" style="color: white"
! WIDTH=17%|funkcja
! WIDTH=25%|imię i nazwisko
! WIDTH= 7%|mecze
! WIDTH=17%|od
! WIDTH=17%|do
! WIDTH=16%|uwagi


|- BGCOLOR=#ffff55
| ALIGN=center|trener
| ALIGN=center|[[Jerzy Miedziński]]
| ALIGN=center|11+3
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|-


|- BGCOLOR=#ffff55
| ALIGN=center|asystent trenera
| ALIGN=center|[[Zbigniew Witkowski]]
| ALIGN=center|11+3
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
|- BGCOLOR=#ffff55
| ALIGN=center|prezes
| ALIGN=center|[[Wojciech Gubas]]
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
|- BGCOLOR=#ffff55
| ALIGN=center|kierownik sekcji
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
|- BGCOLOR=#ffff55
| ALIGN=center|kierownik drużyny
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
|- BGCOLOR=#ffff55
| ALIGN=center|lekarz
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
|- BGCOLOR=#ffff55
| ALIGN=center|masażysta
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|
|}


----
----
[[CKS Czeladź#Historia rozgrywek CKS Czeladź w piłce nożnej|Historia rozgrywek CKS Czeladź w piłce nożnej]]
[[CKS Czeladź#Historia rozgrywek CKS Czeladź w piłce nożnej|Historia rozgrywek CKS Czeladź w piłce nożnej]]

Wersja z 16:54, 27 wrz 2013

CKS Czeladź - 2000/01 IV liga śląska grupa I

41-250 Czeladź, ul. Sportowa 7 
tel.

KADRA

nr imię i nazwisko pozycja mecze minuty bramki ż.k. cz.k. uwagi
1 Marcin Bęben B 5 (5/0) 450 (450/0) 0 2 (2/0) 0 -
Andrzej Typer B 4 (4/0) 360 (360/0) 0 0 0 -
- Damian Bzymek B 2 (2/0) 180 0 0 0 -
- Krzysztof Kowalski O 11 (11/0) 990 (990/0) 1 (1/0) 1 (1/0) 0 '-
- Paweł Serwiński P 10 (10/0) 891 (891/0) 0 3 (3/0) 0 -
- Łukasz Rakoczy P 7 (7/0) 245 (245/0) 0 0 0 -
- Mateusz Kozłowski O 7 (7/0) 612 (612/0) 0 1 (1/0) 0 -
- Wojciech Żłobiński O 6 (6/0) 540 (540/0) 0 2 (2/0) 0 -
- Zbigniew Witkowski P 10 (10/0) 836 (836/0) 1 (1/0) 0 0 -
- Michał Mstowski N 8 (8/0) 649 (649/0) 0 0 0 -
- Wołyński P 7 (7/0) 280 (280/0) 0 1 (1/0) 0 -
- Marcin Szlęk P 9 (9/0) 728 (728/0) 0 3 (3/0) 1* -
- Piotr Majdak P 7 (7/0) 464 (464/0) 0 0 0 -
- Piotr Guliński N 11 (11/0) 875 (875/0) 1 (1/0) 0 0 -
- Józef Kapcia P 11 (11/0) 618 (618/0) 1 (1/0) 0 0 -
- Łukasz Sękowski P 6 (6/0) 37 (37/0) 0 0 0 -
- Adam Skrobisz P 9 (9/0) 681 (681/0) 0 0 0 -
- Szymonek P 7 (7/0) 441 (441/0) 1 (1/0) 0 0 -
- Marcin Paul N 11 (11/0) 979 (979/0) 3 (3/0) 0 0 -
funkcja imię i nazwisko mecze od do uwagi
trener Jerzy Miedziński 11+3 -
asystent trenera Zbigniew Witkowski 11+3
prezes Wojciech Gubas
kierownik sekcji
kierownik drużyny
lekarz
masażysta

Historia rozgrywek CKS Czeladź w piłce nożnej