Płomień Sosnowiec (piłka siatkowa kobiet) - Sezon 2003/2004: Różnice pomiędzy wersjami

Z WikiZagłębie
(Utworzył nową stronę „=ROZGRYWKI LIGOWE - II LIGA KOBIET GRUPA 2= ==TABELA KOŃCOWA== {| border="6" cellpadding="2" cellspacing="1" align="center" style="margin-left: 0.5em; margin-bottom: ...”)
 
Linia 115: Linia 115:
|-
|-
| ALIGN=center|1
| ALIGN=center|1
| ALIGN=center|?
| ALIGN=center|14.02.2004
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|[[Płomień Sosnowiec]]
| ALIGN=center|[[Płomień Sosnowiec]]
| ALIGN=center|GAUDIA Trzebnica
| ALIGN=center|GAUDIA Trzebnica
| ALIGN=center|'''3 : 0'''  
| ALIGN=center|'''3 : 0'''  
| ALIGN=center|-
| ALIGN=center|25-16
| ALIGN=center|-
| ALIGN=center|27-25
| ALIGN=center|-
| ALIGN=center|25-13
| ALIGN=center|-
| ALIGN=center|-
| ALIGN=center|-
| ALIGN=center|-
Linia 128: Linia 128:
|-
|-
| ALIGN=center|2
| ALIGN=center|2
| ALIGN=center|?
| ALIGN=center|15.02.2004
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|[[Płomień Sosnowiec]]
| ALIGN=center|[[Płomień Sosnowiec]]
| ALIGN=center|GAUDIA Trzebnica
| ALIGN=center|GAUDIA Trzebnica
| ALIGN=center|'''3 : 1'''  
| ALIGN=center|'''3 : 1'''  
| ALIGN=center|-
| ALIGN=center|25-17
| ALIGN=center|-
| ALIGN=center|27-25
| ALIGN=center|-
| ALIGN=center|24-26
| ALIGN=center|-
| ALIGN=center|25-16
| ALIGN=center|-
| ALIGN=center|-
| ALIGN=center|'''2:0'''
| ALIGN=center|'''2:0'''
|-
|-
| ALIGN=center|3
| ALIGN=center|3
| ALIGN=center|?
| ALIGN=center|21.02.2004
| ALIGN=center|
| ALIGN=center|
| ALIGN=center|GAUDIA Trzebnica
| ALIGN=center|GAUDIA Trzebnica
| ALIGN=center|[[Płomień Sosnowiec]]
| ALIGN=center|[[Płomień Sosnowiec]]
| ALIGN=center|'''0 : 3'''  
| ALIGN=center|'''0 : 3'''  
| ALIGN=center|-
| ALIGN=center|16-25
| ALIGN=center|-
| ALIGN=center|20-25
| ALIGN=center|-
| ALIGN=center|20-25
| ALIGN=center|-
| ALIGN=center|-
| ALIGN=center|-
| ALIGN=center|-

Wersja z 11:50, 9 sty 2022

ROZGRYWKI LIGOWE - II LIGA KOBIET GRUPA 2

TABELA KOŃCOWA

M-ce Nazwa klubu M Pkt Z P Sety (+) Sety (-)
1 LKS Pszczyna 16 30 14 2 45 20
2 POLONIA Świdnica 16 29 13 3 44 18
3 OLIMPIA Jawor 16 26 10 6 38 23
4 GWARDIA II Wrocław 16 25 9 7 31 28
5 Płomień Sosnowiec 16 24 8 8 30 32
6 BESKID Andrychów 16 23 7 9 32 33
7 ORZEŁ Kozy 16 21 5 11 25 38
8 SMS PZPS II Sosnowiec 16 21 5 11 23 40
9 GAUDIA Trzebnica 16 17 1 15 12 46

PLAY OFF

O MIEJSCA 5-8 (DO 3 ZWYCIĘSTW)

kolejka data godz. gospodarze goście wynik set 1 set 2 set 3 set 4 set 5 BILANS
1 14.02.2004 Płomień Sosnowiec GAUDIA Trzebnica 3 : 0 25-16 27-25 25-13 - - 1:0
2 15.02.2004 Płomień Sosnowiec GAUDIA Trzebnica 3 : 1 25-17 27-25 24-26 25-16 - 2:0
3 21.02.2004 GAUDIA Trzebnica Płomień Sosnowiec 0 : 3 16-25 20-25 20-25 - - 0:3

O MIEJSCA 5-6 (DO 2 ZWYCIĘSTW)

kolejka data godz. gospodarze goście wynik set 1 set 2 set 3 set 4 set 5 BILANS
1 2004 Płomień Sosnowiec BESKID Andrychów 0 : 3 - - - - - 0:1
2 2004 BESKID Andrychów Płomień Sosnowiec 3 : 1 - - - - - 2:0